<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waves of Technology</title>
	<atom:link href="http://www.techflaps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techflaps.com</link>
	<description>Waves of Technology</description>
	<lastBuildDate>Mon, 26 Mar 2012 23:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beautiful Negative Space Art by Tang Yau Hoong</title>
		<link>http://www.techflaps.com/2012/03/negative-space-art/</link>
		<comments>http://www.techflaps.com/2012/03/negative-space-art/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:01:10 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[negative space art]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tang Yau Hoong]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3778</guid>
		<description><![CDATA[Tang Yau Hoong is an artist, illustrator, graphic designer living in Kuala Lumpur, Malaysia. He creates art that is conceptual, surreal and fun in a simpistic and unique way. Here is a collection of his beautiful artistic illustrations using negative space. Negative space, in art, is the space around and between the subject(s) of an image. Negative space may be ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/negative-space-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecological Disaster &#8211; Water &amp; Ink Photography</title>
		<link>http://www.techflaps.com/2012/03/water-ink-photography/</link>
		<comments>http://www.techflaps.com/2012/03/water-ink-photography/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:24:46 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Alberto Seveso]]></category>
		<category><![CDATA[high speed ink water photos]]></category>
		<category><![CDATA[highspeed photography]]></category>
		<category><![CDATA[ink drops]]></category>
		<category><![CDATA[ink faces]]></category>
		<category><![CDATA[ink water photographs]]></category>
		<category><![CDATA[ink water photography]]></category>
		<category><![CDATA[water drops]]></category>
		<category><![CDATA[water photos]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3767</guid>
		<description><![CDATA[<strong>Alberto Seveso</strong> is an Illustrator / Graphic Designer from Italy. These images were results of high speed photographic artwork of colored ink being dropped into water. Each one of them are absolutely majestic.]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/water-ink-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful T-Shirt Designs by Glenn Jones</title>
		<link>http://www.techflaps.com/2012/03/beautiful-t-shirt-designs/</link>
		<comments>http://www.techflaps.com/2012/03/beautiful-t-shirt-designs/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:37:49 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3731</guid>
		<description><![CDATA[Glenn Jones, a freelance graphic designer and illustrator based in Auckland, New Zealand. After success designing tees on Threadless.com he started his own range of T-shirts at GLENNZ TEES. See more of his works at <a href="http://www.behance.net/Glennz" title="Glenn Jones" target="_blank">Behance.net</a>]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/beautiful-t-shirt-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Inspiring Logo Designs With Animal Elements</title>
		<link>http://www.techflaps.com/2012/03/logo-designs-with-animal-elements/</link>
		<comments>http://www.techflaps.com/2012/03/logo-designs-with-animal-elements/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:01:20 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[animal elements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3671</guid>
		<description><![CDATA[Logo!!! The small picture that helps you stand out in a crowd. In today&#8217;s time, where every minute a new business is sprouting like mushrooms, you have to try real hard to sustain. A logo is a graphic mark or emblem commonly used by commercial enterprises, organizations and even individuals to aid and promote instant public recognition. Logos are either ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/logo-designs-with-animal-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Collection of 1000+ Essential WordPress Hacks</title>
		<link>http://www.techflaps.com/2012/03/essential-wordpress-hacks/</link>
		<comments>http://www.techflaps.com/2012/03/essential-wordpress-hacks/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:50:55 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[wordpress hacks]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3655</guid>
		<description><![CDATA[Here, we have collected the <strong>ultimate list of excellent WordPress hacks</strong>, more than 1000 of them for your easy reference. While some of these tutorials or hacks might be outdated given the latest version of WordPress is out, you might be able to find something useful out there.]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/essential-wordpress-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+ Amazing Highspeed Photography Examples</title>
		<link>http://www.techflaps.com/2012/03/amazing-highspeed-photography/</link>
		<comments>http://www.techflaps.com/2012/03/amazing-highspeed-photography/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:43:47 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bullet photos]]></category>
		<category><![CDATA[high speed photos]]></category>
		<category><![CDATA[highspeed photography]]></category>
		<category><![CDATA[splash photos]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3600</guid>
		<description><![CDATA[High speed photography is the science of taking pictures of very fast phenomena. In 1948, the Society of Motion Picture and Television Engineers (SMPTE) defined high-speed photography as any set of photographs captured by a camera capable of 128 frames per second or greater, and of at least three consecutive frames. High speed photography can be considered to be the ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/amazing-highspeed-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Beautiful Street Arts And 3D-Drawings</title>
		<link>http://www.techflaps.com/2012/03/street-arts/</link>
		<comments>http://www.techflaps.com/2012/03/street-arts/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:26:40 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3d drawings]]></category>
		<category><![CDATA[chalk drawings]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3540</guid>
		<description><![CDATA[Have you ever thought of the talent of those people who find art in every single piece of junk. These paintings we see everyday on streets, sometimes on posts, walls, junk pieces - you should actually salute those who find art in those discrete palces where common man can't even think of.
]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/street-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>76 Best WordPress Theme Download Sites You Should Bookmark</title>
		<link>http://www.techflaps.com/2012/03/best-wordpress-theme-download-sites/</link>
		<comments>http://www.techflaps.com/2012/03/best-wordpress-theme-download-sites/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:55:46 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[round-ups]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3391</guid>
		<description><![CDATA[After the hugely popular post about Wordpress theme download sites published by us (<a href="http://www.techflaps.com/wordpress/293-places-to-download-free-wordpress-themes" title="293 Places To Download Free WordPress Themes">293 Places To Download Free WordPress Themes</a>) here is the next list of 76 sites to download excellently designed Wordpress themes. These sites carry a bulk of Wordpress themes that can fit any of your blog design needs.]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/best-wordpress-theme-download-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15 Excellent Photoshop Tutorials &#8211; Part II</title>
		<link>http://www.techflaps.com/2012/03/excellent-photoshop-tutorials-part-2/</link>
		<comments>http://www.techflaps.com/2012/03/excellent-photoshop-tutorials-part-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:28:12 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3368</guid>
		<description><![CDATA[Agree it or not, Photoshop is now an integral part of a designers life. Whether it be web design, retouching a photo, designing a magazine layout, an illustration, a poster, a brochure - we all use Photoshop for almost all of our design needs. 

Below is the second part of our popular round-up : <a href="http://www.techflaps.com/featured/15-excellent-photoshop-tutorials" title="15 Excellent Photoshop Tutorials">15 Excellent Photoshop Tutorials</a>]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/excellent-photoshop-tutorials-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Effectively Separate, Show OR Hide WordPress Trackbacks</title>
		<link>http://www.techflaps.com/2012/03/effectively-seperate-wordpress-trackback/</link>
		<comments>http://www.techflaps.com/2012/03/effectively-seperate-wordpress-trackback/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:55:37 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[trackbacks]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3340</guid>
		<description><![CDATA[This article will show you how to separate trackbacks from comments, generate a count of all trackbacks and if the count is more than 0 - that means there is some trackback - then show a proper heading with the number of trackbacks. If there is no trackabacks we will not show anything.]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/effectively-seperate-wordpress-trackback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.698 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 01:14:56 -->

