<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waves of Technology &#187; News</title>
	<atom:link href="http://www.techflaps.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techflaps.com</link>
	<description>Waves of Technology</description>
	<lastBuildDate>Mon, 26 Mar 2012 23:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JavaScript &amp; CSS &#124; Culprits of Poor Website performance</title>
		<link>http://www.techflaps.com/2009/05/javascript-css-culprits/</link>
		<comments>http://www.techflaps.com/2009/05/javascript-css-culprits/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:49:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=218</guid>
		<description><![CDATA[Is your website loading too slow? Are you loosing traffic to your site? Loosing some sales? Before reducing the number of requests to your servers, reducing JPEG sizes or enlisting your services to a content delivery network vendor, stop for a minute and check those JavaScript’s and CSS files you are using in your site. According to a recent recommendation ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2009/05/javascript-css-culprits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>160,000 User Accounts Breached at UC Berkeley</title>
		<link>http://www.techflaps.com/2009/05/160000-user-accounts-breached-at-uc-berkeley/</link>
		<comments>http://www.techflaps.com/2009/05/160000-user-accounts-breached-at-uc-berkeley/#comments</comments>
		<pubDate>Sat, 09 May 2009 12:53:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Waves]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=215</guid>
		<description><![CDATA[The University of California, Berkeley (UC Berkeley) has begun notifying more than 160,000 students, alumni and others about the potential compromise of their Social Security numbers, health insurance information and other personal data, following a database intrusion at the university. The University began notifying students, alumni and others that their personal information may have been stolen after hackers attacked restricted ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2009/05/160000-user-accounts-breached-at-uc-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsfot Found and Fixed Major Bug in Windows 7 RC</title>
		<link>http://www.techflaps.com/2009/05/microsfot-found-and-fixed-major-bug-in-windows-7-rc/</link>
		<comments>http://www.techflaps.com/2009/05/microsfot-found-and-fixed-major-bug-in-windows-7-rc/#comments</comments>
		<pubDate>Sat, 09 May 2009 15:45:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=214</guid>
		<description><![CDATA[It came to know that just days after it launched Windows 7 Release Candidate (RC), Microsoft has released a fix for a major flaw that slipped through testing.The patch, which Microsoft describes as an &#8220;Important&#8221; update when it appears in Windows Update, was released yesterday. A hot-fix is available as an important update that should be delivered and installed automatically ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2009/05/microsfot-found-and-fixed-major-bug-in-windows-7-rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking iPod &#124; Apple Reveals New iPod Shuffle</title>
		<link>http://www.techflaps.com/2009/05/talking-ipod-apple-reveals-new-ipod-shuffle/</link>
		<comments>http://www.techflaps.com/2009/05/talking-ipod-apple-reveals-new-ipod-shuffle/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:27:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Waves]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=212</guid>
		<description><![CDATA[Apple recently released the new iPod Shuffle, the world’s smallest music player (1.8 inches (45.2 mm)) also happens to be the world’s first talking one. Two things that make the iPod shuffle one amazing device. The new iPod shuffle is jaw-droppingly small. It’s half the size of the previous generation. Yet there’s room for so much more. With 4GB of ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2009/05/talking-ipod-apple-reveals-new-ipod-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vine &#124; Microsoft&#8217;s New Social Networking Application</title>
		<link>http://www.techflaps.com/2009/04/vine-microsofts-new-social-networking-application/</link>
		<comments>http://www.techflaps.com/2009/04/vine-microsofts-new-social-networking-application/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:13:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=182</guid>
		<description><![CDATA[The Microsoft Vine Beta connects you to the people and places you care about most, when it matters. Stay in touch with family and friends, be informed when someone needs help. Get involved to create great communities. Use alerts, reports and your personal dashboard to stay in touch, informed and involved. Vine is a location-aware social networking application focused on ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2009/04/vine-microsofts-new-social-networking-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd EntreCard Contest at Gosublogger.com</title>
		<link>http://www.techflaps.com/2008/09/2nd-entrecard-contest-at-gosublogger-com/</link>
		<comments>http://www.techflaps.com/2008/09/2nd-entrecard-contest-at-gosublogger-com/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:34:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Waves]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=160</guid>
		<description><![CDATA[Gosu at GosuBlogger are starting his 2nd entrecard contest. It’s very easy to enter the contest, all you need to do is simply subscribe to his FEED by email. The Prizes: 2000 Entrecredits + Review on GosuBlogger + Domain name + Celebrity e-mail 1500Entrecredits + Link on GosuBlogger + Link on Template Footer + Celebrity e-mail 1000 Entrecredits + Link ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2008/09/2nd-entrecard-contest-at-gosublogger-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INTERNET EXPLORER BETA 2 &#124; NEXT BIG THING??</title>
		<link>http://www.techflaps.com/2008/08/internet-explorer-beta-2-next-big-thing/</link>
		<comments>http://www.techflaps.com/2008/08/internet-explorer-beta-2-next-big-thing/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:13:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=110</guid>
		<description><![CDATA[Internet Explorer 8 Beta 2 was release by Microsoft on Wednesday. The world’s largest software maker said the latest version — beta 2 — of Internet Explorer, which has a market share of about 75 percent, comes with new features to enhance privacy, ease-of-use, and security. Fast, safe, easy. Internet Explorer 8 takes the Web experience beyond the page for ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2008/08/internet-explorer-beta-2-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENHANCING GMAIL &#124; USE GOOGLE REDESIGNED</title>
		<link>http://www.techflaps.com/2008/08/enhancing-gmail-use-google-redesigned/</link>
		<comments>http://www.techflaps.com/2008/08/enhancing-gmail-use-google-redesigned/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:25:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=109</guid>
		<description><![CDATA[Bored with the same interface and skins of GMAIL? You can change it to something attractive using the FireFox Add On Google Redesigned. This is a Mozilla FireFox extension designed by Globex Designs which will change the whole look and feel of popular Google Services. This is achieved with Cascading StyleSheet (CSS) files which are loaded on the client&#8217;s browser. ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2008/08/enhancing-gmail-use-google-redesigned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TWITTER IN NEED OF SOME MONEY?</title>
		<link>http://www.techflaps.com/2008/08/twitter-in-need-of-some-money/</link>
		<comments>http://www.techflaps.com/2008/08/twitter-in-need-of-some-money/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:24:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=94</guid>
		<description><![CDATA[It seems that Twitter, the most popular micro blogging service is in serious need of money. They recently launched the service in Japan and a big banner ad was included in the homepage of every Japanese user. Twitter &#124; In Need of Some Money Also, in August, they made another change in the U.S version, that limits the number of ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2008/08/twitter-in-need-of-some-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waht is PAGERANK? How To Increase You Pagerank?</title>
		<link>http://www.techflaps.com/2008/08/waht-is-pagerank-how-to-increase-you-pagerank/</link>
		<comments>http://www.techflaps.com/2008/08/waht-is-pagerank-how-to-increase-you-pagerank/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 22:02:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=70</guid>
		<description><![CDATA[Wiki describes PageRank as PageRank is a link analysis algorithm that assigns a numerical weighting to each element of a hyperlinked set of documents, such as the World Wide Web, with the purpose of &#8220;measuring&#8221; its relative importance within the set. The algorithm may be applied to any collection of entities with reciprocal quotations and references. The numerical weight that ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2008/08/waht-is-pagerank-how-to-increase-you-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

