<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waves of Technology &#187; Photography</title>
	<atom:link href="http://www.techflaps.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techflaps.com</link>
	<description>Waves of Technology</description>
	<lastBuildDate>Mon, 26 Mar 2012 23:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ecological Disaster &#8211; Water &amp; Ink Photography</title>
		<link>http://www.techflaps.com/2012/03/water-ink-photography/</link>
		<comments>http://www.techflaps.com/2012/03/water-ink-photography/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:24:46 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Alberto Seveso]]></category>
		<category><![CDATA[high speed ink water photos]]></category>
		<category><![CDATA[highspeed photography]]></category>
		<category><![CDATA[ink drops]]></category>
		<category><![CDATA[ink faces]]></category>
		<category><![CDATA[ink water photographs]]></category>
		<category><![CDATA[ink water photography]]></category>
		<category><![CDATA[water drops]]></category>
		<category><![CDATA[water photos]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3767</guid>
		<description><![CDATA[<strong>Alberto Seveso</strong> is an Illustrator / Graphic Designer from Italy. These images were results of high speed photographic artwork of colored ink being dropped into water. Each one of them are absolutely majestic.]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/water-ink-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+ Amazing Highspeed Photography Examples</title>
		<link>http://www.techflaps.com/2012/03/amazing-highspeed-photography/</link>
		<comments>http://www.techflaps.com/2012/03/amazing-highspeed-photography/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:43:47 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bullet photos]]></category>
		<category><![CDATA[high speed photos]]></category>
		<category><![CDATA[highspeed photography]]></category>
		<category><![CDATA[splash photos]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=3600</guid>
		<description><![CDATA[High speed photography is the science of taking pictures of very fast phenomena. In 1948, the Society of Motion Picture and Television Engineers (SMPTE) defined high-speed photography as any set of photographs captured by a camera capable of 128 frames per second or greater, and of at least three consecutive frames. High speed photography can be considered to be the ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/03/amazing-highspeed-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Black and White Photography</title>
		<link>http://www.techflaps.com/2012/02/black-and-white-photography/</link>
		<comments>http://www.techflaps.com/2012/02/black-and-white-photography/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:54:50 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.techflaps.com/?p=2604</guid>
		<description><![CDATA[Black and white portraits have an entirely different impact than color ones. When color is removed we are allowed to see into the subject, to really get a sense of emotion more so than if it were color.  Here is a collection of beautiful,<strong> inspiring black and white photograph</strong>s. While each one of the stands out by their own subject, composition and light exposure, all of them are really amazing.]]></description>
		<wfw:commentRss>http://www.techflaps.com/2012/02/black-and-white-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Amazing and Beautiful Pavement Drawings</title>
		<link>http://www.techflaps.com/2010/03/beautiful-pavement-drawings/</link>
		<comments>http://www.techflaps.com/2010/03/beautiful-pavement-drawings/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:09:30 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=1242</guid>
		<description><![CDATA[3D drawings are anamorphic illusions drawn in a special distortion in order to create an impression of 3 dimensions when seen from one particular viewpoint. Eyes are second most complex organs besides brains, but this time our eyes fail to see the original image and is going after the illusions created by the gifted artists and their amazing creations. Julian ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2010/03/beautiful-pavement-drawings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beautiful Examples of High Speed Splash Photography</title>
		<link>http://www.techflaps.com/2009/10/high-speed-splash-photography/</link>
		<comments>http://www.techflaps.com/2009/10/high-speed-splash-photography/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:08:13 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=983</guid>
		<description><![CDATA[High speed photography may refer to either or both of the following meanings. The first is that the photograph itself may be taken in a way as to appear to freeze the motion, especially to reduce motion blur. The second is that a series of photographs may be taken at a high sampling frequency or frame rate. The first requires ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2009/10/high-speed-splash-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enchanting Earth &#124; Interesting Photos</title>
		<link>http://www.techflaps.com/2009/04/enchanting-earth-interesting-photos/</link>
		<comments>http://www.techflaps.com/2009/04/enchanting-earth-interesting-photos/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:34:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=171</guid>
		<description><![CDATA[As we celebrate Earth Day and as now many of us are thinking about Nature and Green endeavors, have we ever thought of how beautiful this small planet is? Mother Earth always puts something interesting for us in some or other way. The life, the pants, the animals, the landscape.. everything given to us humans as a gift. Are we ...]]></description>
		<wfw:commentRss>http://www.techflaps.com/2009/04/enchanting-earth-interesting-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

